- Home » Inward Open Hopper Window Hardware System » TB-NK380 Series
TB-NK380 Series
Parameter
TB-NK380 Series
TB-NK380 | ||||
No. | Name | Model No. | Quantity | Remark |
1 | handle | TB-ZB32N | 1 | optional |
2 | Error-proof operation box |
TB-FCD02 | 1 | |
3 | lock plate | TB-SZ17A | 2 | |
4 | corner connector | TB-ZJ01 | 1 | |
5 | diagonal member | TB-XLG03 | 1 | |
6 | upper hinge | TB-HY03 | 1 | left or right option |
7 | lower hinge | TB-HY02 | 1 | left or right option |
8 | underhang support bar |
TB-NK01 | 1 | |
9 | anti-fall device | TB-NK06 | 1 | |
10 | lifting block | TB-TSK14 | 1 | |
11 | supporting block | TB-TSK11 | 1 | |
12 | wind bracing | TB-FC05 | 1 | specifications according to window type |
Configuration instruction: 1. This system apply to european standard 20 groove aluminum profile. 2. This system apply to range below width 400-1000mm, height 580-1500mm windows, maxium bearing capacity 80kg. 3. The above configuration is for reference only. For specific configuration, please contact with our technical department. |