TB-NK850
Parameter
TB-NK850
TB-NK850 | ||||
No. | Name | Model No. | Quantity | Remark |
1 | handle | TB-ZB42 | 1 | optional |
2 | outward open connector | TB-CD03A | 1 | |
3 | Error-proof lock block | TB-FCD01 | 1 | |
4 | lock plate | TB-SZ19A | 2 | optional |
5 | transmission rod | TB-CDG18 | 1 | specifications according to window type |
6 | friction stay | TB-HB | 2 | specifications according to window type |
7 | middle lock point | TB-ZSZ01 | 1 | optional |
8 | middle lock point | TB-ZSZ02 | 1 | optional |
9 | safety catcher | TB-AQS01 | 1 | optional |
Configuration description: 1. This system is suitable for European standard 20 groove aluminum alloy profiles. 2. Suggeted window height & width proportion should be keep in 1.5:1. 3. The above configuration is for reference only. For specific configuration, pleasecontact our technical department. |